You will not be allowed to compare more than 4 products at a time
View compareFind your fit
Jewellery should never feel imposed. It should feel instinctive.
Necklaces
Our necklaces are designed to rest naturally at the collarbone or just below, creating an effortless silhouette.
16" • 17" • 18"
Allowing you to style them effortlessly at different lengths
Bracelets
Crafted to move with you, our bracelets sit comfortably on the wrist without feeling restrictive.
6" • 7" • 8"
Pendants
Each pendant is designed to be a statement piece, hanging at the perfect length to draw the eye.
Small • Medium • Large
Rings & Earrings
From delicate studs to statement rings, each piece is sized to feel like a natural extension of you.
4 • 5 • 6 • 7 • 8
KNOW YOUR RING SIZE
A RING IS NOT MERELY WORN
IT IS LIVED IN.
AVERAGE RING SIZES (INDIA)
WOMEN
Sizes 11–14
Most common: Size 12
MEN
Sizes 15–20
Most common: Size 16
THESE CAN SERVE AS A HELPFUL GUIDE
WHEN PLANNING A SURPRISE.
Measuring at Home
RING SIZE TABLE
Method 1
(find ring size using circumference)
Wrap a string around your finger
Mark where the string overlaps
Measure the length in mm
Method 2
(find ring size using diameter)
Place an existing ring on paper
Trace the inner circle
Measure the diameter in mm
| Diameter (mm) | Circumference (mm) | India |
|---|---|---|
| 13 | 41 | 1 |
| 13.5 | 42 | 2 |
| 13.7 | 43 | 3 |
| 14 | 44 | 4 |
| 14.3 | 45 | 5 |
| 14.6 | 46 | 6 |
| 15 | 47 | 7 |
| 15.3 | 48 | 8 |
| 15.6 | 49 | 9 |
| 15.9 | 50 | 10 |
| 16.2 | 51 | 11 |
| 16.5 | 52 | 12 |
| 16.8 | 53 | 13 |
| 17.2 | 54 | 14 |
| 17.5 | 55 | 15 |
| 17.8 | 56 | 16 |
| 18.1 | 57 | 17 |
| 18.4 | 58 | 18 |
| 18.8 | 59 | 19 |
| 19.1 | 60 | 20 |
| 19.4 | 61 | 21 |
| 19.7 | 62 | 22 |
| 20 | 63 | 23 |
| 20.3 | 64 | 24 |
| 20.6 | 65 | 25 |
| 21 | 66 | 26 |
| 21.3 | 67 | 27 |
| 21.6 | 68 | 28 |
| 22 | 69 | 29 |
| 22.2 | 70 | 30 |
| 22.6 | 71 | 31 |
| 22.9 | 72 | 32 |
| 23.2 | 73 | 33 |
| 23.5 | 74 | 34 |
| 23.9 | 75 | 35 |
| 24.2 | 76 | 36 |
